| Name: | Garry O'Connor |
| Nationality: | Scottish |
| Date of Birth: | 07/05/1983 |
| Height: | 6' 1" (186cm) |
| Weight: | 11st 11lbs (75.0kg) |
| Previous | |
| Clubs: | Hibernian, Lokomotiv Mosc |
| Position: | Striker |

Garry O'Connor joined Blues on a three year deal from Russian side Lokomotiv Moscow for a fee of £2.7 million in July 2007.
After initially struggling to find his feet at St. Andrew's, the striker started to come into form at the start of his second season, scoring six goals in 11 games, until a serious groin injury kept him sidelined for several months.
The Scotland international returned towards the latter end of the 2008/09 campaign to play his part in the final successful push for promotion.
The Edinburgh-born player began his career with home city club Hibernian, making a total of 166 appearances and scoring 58 goals for the Easter Road club to earn a £1.6 million move to Moscow.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (5) | 1 | 2 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Birmingham | 2008 - 09 | League | 10 (6) | 6 |
| League Cup | 2 (0) | 0 | ||
| Birmingham | 2007 - 08 | League | 5 (18) | 2 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Lokomotiv Mosc | 2006 - 07 | Euro Cups | 1 (1) | 0 |
| Hibernian | 2005 - 06 | League | 24 (2) | 11 |
| FA Cup | 2 (1) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Hibernian | 2004 - 05 | League | 34 (2) | 14 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 0 (1) | 1 | ||
| Euro Cups | 2 (0) | 1 | ||
| Hibernian | 2003 - 04 | League | 27 (6) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Hibernian | 2002 - 03 | League | 16 (7) | 7 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Hibernian | 2001 - 02 | League | 14 (5) | 9 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Hibernian | 2000 - 01 | League | 0 (1) | 0 |

