| Name: | Teemu Tainio (on loan from Sunderland) |
| Nationality: | Finnish |
| Date of Birth: | 27/11/1979 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 3lbs (65.0kg) |
| Previous | |
| Clubs: | Auxerre, Birmingham (loan), Tottenham |
| Position: | Midfielder |

Finnish international midfielder Teemu Tainio joined Blues on a seeason long loan from Sunderland at the end of the 2009 summer transfer window.
Tainio who is capable of playing anywhere across the midfield, began his career at TP-47 and then FC Haka in Finland before moving to France in 1997 to join Auxerre.
He made 150 appearances for the French club, helping them into the Champions League in 2002 and lifting the French Cup in 2003.
He was also part of Auxerre's run to the quarter-finals of the 2004-05 UEFA Cup.
After a two year spell with the French side he was signed by Spurs in July 2005, where he made 25 appearances in his first Premier League campaign.
During his three years in North London, Tainio made 83 league and cup appearances before being snapped up by the Black Cats in July 2008.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (1) | 0 | 0 | 0 |
| Sunderland | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sunderland | 2008 - 09 | League | 18 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Tottenham | 2007 - 08 | League | 6 (10) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (3) | 0 | ||
| Euro Cups | 2 (1) | 0 | ||
| Tottenham | 2006 - 07 | League | 20 (1) | 2 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 5 (1) | 0 | ||
| Tottenham | 2005 - 06 | League | 22 (2) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Auxerre | 2004 - 05 | League | 14 (9) | 2 |
| Euro Cups | 5 (2) | 0 | ||
| Auxerre | 2003 - 04 | League | 21 (1) | 3 |
| Euro Cups | 7 (0) | 1 | ||
| Auxerre | 2002 - 03 | League | 25 (0) | 1 |
| Euro Cups | 10 (1) | 1 | ||
| Auxerre | 2001 - 02 | League | 27 (1) | 3 |
| Auxerre | 2000 - 01 | League | 6 (4) | 1 |
| Auxerre | 1999 - 00 | League | 15 (9) | 3 |
| Auxerre | 1998 - 99 | League | 8 (4) | 1 |
| Auxerre | 1997 - 98 | League | 1 (0) | 0 |

