| Name: | Cameron Jerome |
| Nationality: | English |
| Date of Birth: | 14/08/1986 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 6lbs (85.35kg) |
| Previous | |
| Clubs: | Cardiff City |
| Position: | Striker |

Striker Cameron Jerome joined Blues in June 2006 from Cardiff City for an initial fee of £3m which could eventually rise to £4m.
He made his debut from the substitutes' bench against Colchester United in August 2006, but was unfortunately red carded just three minutes after joining the game.
His goals helped to fire Blues to promotion in both 2007 and 2009 and he also notched seven times in the Premier League in 2007/08.
Jerome, who has phenomenal pace and is the quickest player at the club, signed a new five year deal in July 2009.
He finished the 2009/10 season as the club's topscorer with ten goals to his name and also won the club's Goal of the Season award for his superb strike against Liverpool at Anfield in November 2009.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Birmingham | 2009 - 10 | League | 32 (0) | 10 |
| FA Cup | 4 (0) | 0 | ||
| Birmingham | 2008 - 09 | League | 25 (18) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Birmingham | 2007 - 08 | League | 21 (12) | 7 |
| FA Cup | 0 (1) | 0 | ||
| Birmingham | 2006 - 07 | League | 20 (18) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Cardiff City | 2005 - 06 | League | 44 (0) | 18 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Cardiff City | 2004 - 05 | League | 21 (8) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (2) | 1 | ||

Reserves