| Name: | Barry Ferguson |
| Nationality: | Scottish |
| Date of Birth: | 02/02/1978 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Blackburn, Rangers |
| Position: | Midfielder |

Barry Ferguson joined Blues from Glasgow Rangers in the summer of 2009 on a three year deal.
The move saw the midfielder reunited with Blues boss Alex McLeish, under whom he has played for both club and country.
The former Scottish international graduated through the Rangers' youth set-up in 1994 and went on to play no less than 459 games, scoring 64 goals, before McLeish, then the Rangers manager, allowed him to leave for Blackburn for £7.5 million in August 2003.
During his time at Ewood Park he featured in 38 matches, grabbing four goals.
Rangers came a calling again in January 2005 and with McLeish still at the Ibrox helm it was he who re-signed him for the Old Firm club.
Ferguson wasted no time in re-establishing himself as a fans' favourite and went on to rack up another 190 appearances and to score 25 more goals.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (0) | 0 | 6 | 1 |
| FA Cup | 5 (0) | 2 | 2 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rangers | 2008 - 09 | League | 17 (5) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rangers | 2007 - 08 | League | 37 (1) | 7 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Euro Cups | 18 (0) | 1 | ||
| Rangers | 2006 - 07 | League | 31 (1) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 8 (0) | 3 | ||
| Rangers | 2005 - 06 | League | 32 (0) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Euro Cups | 10 (0) | 0 | ||
| Blackburn | 2004 - 05 | League | 21 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Rangers | 2004 - 05 | League | 13 (0) | 2 |
| League Cup | 1 (1) | 0 | ||
| Blackburn | 2003 - 04 | League | 14 (1) | 1 |
| League Cup | 1 (0) | 1 | ||
| Rangers | 2003 - 04 | League | 3 (0) | 0 |
| Euro Cups | 2 (0) | 0 | ||
| Rangers | 2002 - 03 | League | 36 (0) | 16 |
| FA Cup | 6 (0) | 2 | ||
| League Cup | 4 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Rangers | 2001 - 02 | League | 21 (1) | 1 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 3 (0) | 1 | ||
| Euro Cups | 8 (1) | 3 | ||
| Rangers | 2000 - 01 | League | 30 (0) | 2 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Euro Cups | 11 (0) | 0 | ||
| Rangers | 1999 - 00 | League | 31 (0) | 4 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 12 (0) | 0 | ||
| Rangers | 1998 - 99 | League | 23 (0) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Euro Cups | 10 (0) | 0 | ||
| Rangers | 1997 - 98 | League | 6 (1) | 0 |
| FA Cup | 3 (1) | 0 | ||
| Rangers | 1996 - 97 | League | 1 (0) | 0 |

