| Name: | Lee Bowyer |
| Nationality: | English |
| Date of Birth: | 03/01/1977 |
| Height: | 5' 9" (175cm) |
| Weight: | 9st 11lbs (62.19kg) |
| Previous | |
| Clubs: | West Ham Utd, Newcastle, Charlton, Birmingham (loan), Leeds United |
| Position: | Midfielder |

Lee Bowyer joined Blues on a free transfer in August 2009, after an impressive loan spell at St. Andrew's the previous season.
The midfielder signed a two-year contract with the club.
Bowyer made 17 appearances for Alex McLeish's side in the 08/09 season, scoring one goal on his debut against Cardiff City in January.
He was an integral part of the Blues side that gained promotion to the Premier League following his loan switch from West Ham United.
The former England international began his career at Charlton before switching to Leeds United in 1996 for a fee of £2.8 million - a then record transfer for a British teenager.
He then returned to his boyhood club West Ham in 2003, before returning north again this time to Newcastle United six months later.
Upton Park beckoned again three years later before his loan switch to Blues in January 2009.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (1) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Birmingham | 2009 - 10 | League | 34 (1) | 5 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Birmingham | 2008 - 09 | League | 17 (0) | 1 |
| West Ham Utd | 2008 - 09 | League | 4 (2) | 0 |
| League Cup | 1 (0) | 1 | ||
| West Ham Utd | 2007 - 08 | League | 12 (3) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| West Ham Utd | 2006 - 07 | League | 18 (2) | 0 |
| Euro Cups | 2 (0) | 0 | ||
| Newcastle | 2005 - 06 | League | 18 (10) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 3 (0) | 1 | ||
| Newcastle | 2004 - 05 | League | 26 (1) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 10 (1) | 4 | ||
| Newcastle | 2003 - 04 | League | 17 (7) | 2 |
| Euro Cups | 0 (1) | 0 | ||
| West Ham Utd | 2002 - 03 | League | 10 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Leeds United | 2002 - 03 | League | 15 (0) | 3 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 5 (0) | 0 | ||
| Leeds United | 2001 - 02 | League | 24 (1) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 3 (0) | 2 | ||
| Leeds United | 2000 - 01 | League | 38 (0) | 9 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 15 (0) | 6 | ||
| Leeds United | 1999 - 00 | League | 31 (2) | 5 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 11 (0) | 5 | ||
| Leeds United | 1998 - 99 | League | 35 (0) | 9 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Leeds United | 1997 - 98 | League | 21 (4) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Leeds United | 1996 - 97 | League | 32 (0) | 4 |
| FA Cup | 4 (0) | 2 | ||
| Charlton | 1995 - 96 | League | 43 (0) | 8 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 6 (0) | 5 | ||
| Charlton | 1994 - 95 | League | 5 (0) | 0 |

Reserves