| Name: | David Murphy |
| Nationality: | English |
| Date of Birth: | 01/03/1984 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 3lbs (84.0kg) |
| Previous | |
| Clubs: | Hibernian, Barnsley (loan), Middlesbrough |
| Position: | Defender |

Left back David Murphy joined Blues from Scottish Premier League side Hibernian in January 2008 for a fee of £1.5m
Hartlepool-born Murphy began his career with Middlesbrough before leaving the Riverside having played 13 games to join Hibernian in 2004.
Murphy missed the end of the 2008/09 season and much of the 2009/10 season after breaking his knee cap against Watford in April 2009.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Birmingham | 2008 - 09 | League | 28 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Birmingham | 2007 - 08 | League | 14 (0) | 1 |
| Hibernian | 2007 - 08 | League | 17 (0) | 2 |
| League Cup | 1 (0) | 0 | ||
| Hibernian | 2006 - 07 | League | 33 (0) | 0 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 5 (0) | 1 | ||
| Euro Cups | 2 (0) | 0 | ||
| Hibernian | 2005 - 06 | League | 30 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 5 (0) | 1 | ||
| Hibernian | 2004 - 05 | League | 27 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Barnsley | 2003 - 04 | League | 10 (0) | 2 |
| Middlesbrough | 2002 - 03 | League | 4 (4) | 0 |
| Middlesbrough | 2001 - 02 | League | 0 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||

Reserves