| Name: | Marcus Bent (on loan to Wolverhampton) |
| Nationality: | English |
| Date of Birth: | 19/05/1978 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Middlesbrough (loan), Wolves (loan), Brentford, Everton, Leicester City, Blackburn, Crystal Palace, Port Vale, QPR (loan), Wigan Athletic, Charlton, Ipswich Town, Middlesbrough, Sheffield Utd |
| Position: | Striker |

The well-travelled striker joined Blues from Charlton Athletic in July 2008 for a fee in excess of £1m.
The powerful London-born player has played for a host of clubs since graduating through the ranks at Brentford as a teenager.
His previous sides include amongst others, Everton, Ipswich, Blackburn Rovers and Sheffield United.
Bent joined Championship side Middlesbrough on loan from October 2009 until January 2010, before moving down to London to join QPR until the end of the 2009/10 campaign.
Bent was on the move again in August 2010 when he joined Blues' Midland neighbours Wolves on loan until January 4, 2011.
Season 2010 - 11
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2009 - 10 | League | 2 (1) | 0 |
| Middlesbrough | 2009 - 10 | League | 3 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Birmingham | 2008 - 09 | League | 16 (17) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2007 - 08 | League | 25 (6) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Charlton | 2007 - 08 | League | 3 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Charlton | 2006 - 07 | League | 17 (13) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Charlton | 2005 - 06 | League | 12 (1) | 2 |
| Everton | 2005 - 06 | League | 7 (11) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 2 (2) | 0 | ||
| Everton | 2004 - 05 | League | 31 (6) | 6 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Leicester City | 2003 - 04 | League | 28 (5) | 9 |
| FA Cup | 2 (0) | 1 | ||
| Ipswich Town | 2003 - 04 | League | 4 (0) | 1 |
| League Cup | 0 (1) | 0 | ||
| Ipswich Town | 2002 - 03 | League | 25 (7) | 11 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 2 (1) | 1 | ||
| Ipswich Town | 2001 - 02 | League | 22 (3) | 9 |
| FA Cup | 2 (0) | 1 | ||
| Blackburn | 2001 - 02 | League | 1 (8) | 0 |
| League Cup | 0 (1) | 0 | ||
| Blackburn | 2000 - 01 | League | 21 (7) | 8 |
| FA Cup | 5 (1) | 3 | ||
| Sheffield Utd | 2000 - 01 | League | 16 (0) | 5 |
| League Cup | 5 (0) | 3 | ||
| Sheffield Utd | 1999 - 00 | League | 32 (0) | 15 |
| FA Cup | 3 (0) | 1 | ||
| Port Vale | 1999 - 00 | League | 7 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Port Vale | 1998 - 99 | League | 10 (5) | 0 |
| Crystal Palace | 1998 - 99 | League | 3 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Crystal Palace | 1997 - 98 | League | 10 (6) | 5 |
| Brentford | 1997 - 98 | League | 19 (5) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Brentford | 1996 - 97 | League | 32 (5) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Brentford | 1995 - 96 | League | 8 (4) | 2 |
| FA Cup | 4 (0) | 3 | ||

Reserves